<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLO-CORP</title>
	<atom:link href="http://www.flowlineoptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flowlineoptions.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:27:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Volumetric Flow Meter for Sewer Authority</title>
		<link>http://www.flowlineoptions.com/5028/volumetric-flow-meter-for-sewer-authority/</link>
		<comments>http://www.flowlineoptions.com/5028/volumetric-flow-meter-for-sewer-authority/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:39:31 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[FLO-CORP]]></category>
		<category><![CDATA[MEMFlo]]></category>
		<category><![CDATA[Volumetric Flow Meter]]></category>
		<category><![CDATA[Wastewater Flow Meter]]></category>
		<category><![CDATA[WWTP]]></category>
		<category><![CDATA[Accumulated Flow]]></category>
		<category><![CDATA[Flow Rate]]></category>
		<category><![CDATA[Flow Transmitter]]></category>
		<category><![CDATA[Hot Water Flow Meter]]></category>
		<category><![CDATA[Sewer Authority]]></category>
		<category><![CDATA[Water Flow Meter]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/?p=5028</guid>
		<description><![CDATA[MEMFlo Volumetric Flow Meters stand up to the toughest industries including water and wastewater.  This MFAM All Metal Flow Meter measures water for a city sewer authority.  Water temperatures reach 220ºF in this pipe. Fitted with the MEMFlo Transmitter (MFT), &#8230; <a href="http://www.flowlineoptions.com/5028/volumetric-flow-meter-for-sewer-authority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="MEMFlo MFAM All Metal Volumetric Flow Meter" href="http://www.flowlineoptions.com/flow/flow-meters/volumetric-flow-meters/supraflo-mfam-all-metal-flow-meters/" target="_blank">MEMFlo Volumetric Flow Meters</a> stand up to the toughest industries including water and wastewater.  This MFAM All Metal Flow Meter measures water for a city sewer authority.  Water temperatures reach 220ºF in this pipe.</p>
<p>Fitted with the MEMFlo Transmitter (MFT), the meter calculates an digitally displays flow rate and total accumulated flow.</p>
<p style="text-align: center;"><a href="http://www.flowlineoptions.com/flow/flow-meters/volumetric-flow-meters/supraflo-mfam-all-metal-flow-meters/" target="_blank"><img class="aligncenter size-large wp-image-5031" alt="MEMFlo Volumetric Flow Meter In Sewer Authority Application" src="http://www.flowlineoptions.com/wp-content/uploads/2013/04/Sewer-Authority-MEMFlo-Meter-2-660x880.jpg" width="640" height="853" /></a></p>
<p style="text-align: center;"><a href="http://www.flowlineoptions.com/flow/flow-meters/volumetric-flow-meters/supraflo-mfam-all-metal-flow-meters/" target="_blank"><img class="aligncenter size-large wp-image-5032" alt="MEMFlo Volumetric Flow Meter In Sewer Authority Application" src="http://www.flowlineoptions.com/wp-content/uploads/2013/04/Sewer-Authority-MEMFlo-Meter-1-660x880.jpg" width="640" height="853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowlineoptions.com/5028/volumetric-flow-meter-for-sewer-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsically Safe Ultrasonic Level Transmitter</title>
		<link>http://www.flowlineoptions.com/4752/intrinsically-safe-ultrasonic-level-transmitter/</link>
		<comments>http://www.flowlineoptions.com/4752/intrinsically-safe-ultrasonic-level-transmitter/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:39:00 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[FLO-CORP]]></category>
		<category><![CDATA[Intrinsically Safe Level Transmitter]]></category>
		<category><![CDATA[Level Transmitter for Chemicals]]></category>
		<category><![CDATA[Level Transmitter for Oil]]></category>
		<category><![CDATA[Ultrasonic Level Transmitter]]></category>
		<category><![CDATA[Wastewater Level Transmitter]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/4752/intrinsically-safe-ultrasonic-level-transmitter/</guid>
		<description><![CDATA[The Ranger XP Ultrasonic Level Transmitter Typical Applications Water &#038; Wastewater Corrosive Liquids &#038; Slightly Corrosive Acids Oils &#038; Refined Chemicals Call to hear about other applications! The high quality and compact construction of the Ranger XP™ ultrasonic level transmitter &#8230; <a href="http://www.flowlineoptions.com/4752/intrinsically-safe-ultrasonic-level-transmitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.flowlineoptions.com/level/level-transmitters/ranger-xp-explosion-proof-ultrasonic-level-transmitter/" target="_blank">The Ranger XP Ultrasonic Level Transmitter</a></h3>
<p>
<div><a href="http://www.flowlineoptions.com/level/level-transmitters/ranger-xp-explosion-proof-ultrasonic-level-transmitter/" target="_blank"><img border="0" height="266" src="http://3.bp.blogspot.com/-1LHpDEk32ok/UVCmA_3DPJI/AAAAAAAAAKc/wTyIcYW_TnE/s400/Ranger+XP+Tank+Application+1-8-13.jpg" width="400"></a></div>
<p><b>Typical Applications</b></p>
<ul>
<li>Water &#038; Wastewater</li>
<li>Corrosive Liquids &#038; Slightly Corrosive Acids</li>
<li>Oils &#038; Refined Chemicals</li>
<li>Call to hear about other applications!</li>
</ul>
<div></div>
<div>The high quality and compact construction of the <a href="http://www.flowlineoptions.com/level/level-transmitters/" target="_blank">Ranger XP™ ultrasonic level transmitter</a> makes it an excellent choice for industrial applications. The transmitter comes complete with an integral display featuring three push buttons for programming and diagnostics. The display is situated under the lid for security and features just eight parameters to set making it a very simple device to set up and use. Furthermore, the performance of the Ranger XP™ sets it apart from other ultrasonic transmitters on the market with fast responses measuring 32.8 feet per minute without risk of losing the signal. Faster measurement performance means more accurate monitoring than is available with slower conventional transmitters. The device can be configured for either level or distance in feet, meters, or a percentage of span. Empty distance and span can be entered in real values anywhere within the instrument’s range. The device comes standard with a 2” NPT connection, 4-20 mA output, two relays, HART® protocol, and analog communication. The Ranger XP™ excels at industrial level measurement with superior speed and durability when compared to the ultrasonic market.</div>
<div></div>
<div><a href="http://www.flowlineoptions.com/level/level-transmitters/" target="_blank"><img border="0" height="125" src="http://3.bp.blogspot.com/-z4z2tNVejf0/UVCm-whR0RI/AAAAAAAAAKk/yhUeYvEQEFA/s400/Ranger+1000+Wordpress+Banner.png" width="400"></a></div>
<div></div>
<div><b>Please call (877-356-5463) or <a href="mailto:sales@flo-corp.com">e-mail our team at sales@flo-corp.com</a> today for application assistance.</b></div>
<div></div>
<div>www.flowlineoptions.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flowlineoptions.com/4752/intrinsically-safe-ultrasonic-level-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Transmitter</title>
		<link>http://www.flowlineoptions.com/4753/flow-transmitter/</link>
		<comments>http://www.flowlineoptions.com/4753/flow-transmitter/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:13:00 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[combustion gas metering]]></category>
		<category><![CDATA[compressed air consumption]]></category>
		<category><![CDATA[FLO-CORP]]></category>
		<category><![CDATA[Flow Monitoring]]></category>
		<category><![CDATA[Flow Transmitter]]></category>
		<category><![CDATA[pump flow output]]></category>
		<category><![CDATA[steam flow]]></category>
		<category><![CDATA[Volumetric Flow Meter]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/4753/flow-transmitter/</guid>
		<description><![CDATA[FLO-CORP offers the MEMFlo Flow Transmitter with our Volumetric Flow Meters for calculation and display of flow rate and total accumulated flow along with analog output. The MFT™ Two-Wire Flow Transmitter accurately calculates and digitally displays both flow rate and &#8230; <a href="http://www.flowlineoptions.com/4753/flow-transmitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
<div title="Page 3">
<div>
<div>
<h2><span><a href="http://www.flo-corp.com/" target="_blank">FLO-CORP</a> offers the <a href="http://www.flowlineoptions.com/download/mft_manual/MFT_M.pdf" target="_blank">MEMFlo Flow Transmitter</a> with our <a href="http://www.flowlineoptions.com/flow/flow-meters/volumetric-flow-meters/" target="_blank">Volumetric Flow Meters</a> for calculation and display of flow rate and total accumulated flow along with analog output.</span></h2>
<div><a href="http://www.flowlineoptions.com/download/mft_manual/MFT_M.pdf" target="_blank"><img border="0" height="300" src="http://2.bp.blogspot.com/-lbKuc6QkWug/UUshP9Cts1I/AAAAAAAAAKM/cnCyHNrX7Lk/s400/MFT+Housings.jpg" width="400"></a></div>
<p><span><br /></span><span><br /></span><span><br /></span><span>The MFT™ Two-W</span><span>ire Flow Transmitter accurately calculates and digitally displays both flow rate and total accumulated flow. Compatible with any MEMFlo meter, MFT combines FLO-CORP’s time-proven variable area technology with a high-tech processor and solid state circuitry. Each device includes an analog output that can be configured for 0-5 VDC, 0-10 VDC, or 4-20 mA current loop. Typical applications include pump flow output, compressed air consumption, cooling flow monitoring, steam flow usage/optimization and combustion gas metering. </span><span>This unit comes pre-calibrated from the factory. However, the unit may be adjusted by the user to meet specific system </span><span>requirements.</span><br /><span><br /></span><span>Manufactured in <a href="https://maps.google.com/maps?client=safari&#038;oe=UTF-8&#038;q=Flow+Line+Options+Corporation&#038;ie=UTF8&#038;hq=&#038;hnear=471+E+Bergey+St,+Wadsworth,+Ohio+44281&#038;gl=us&#038;ll=41.013179,-81.715858&#038;spn=0.01373,0.020599&#038;t=m&#038;z=16&#038;vpsrc=6&#038;iwloc=A&#038;cid=14959961343952768340" target="_blank">Wadsworth, Ohio, U.S.A.</a></span><br /><span><br /></span><span><a href="http://www.flo-corp.com/" target="_blank">http://www.flo-corp.com</a> | <a href="mailto:sales@flo-corp.com">sales@flo-corp.com</a> | 877-356-5463</span>
</div>
</div>
</div>
<div>www.flowlineoptions.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flowlineoptions.com/4753/flow-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Applications</title>
		<link>http://www.flowlineoptions.com/4754/wastewater-applications/</link>
		<comments>http://www.flowlineoptions.com/4754/wastewater-applications/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:43:00 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[FLO-CORP]]></category>
		<category><![CDATA[Level Transmitter for Wastewater]]></category>
		<category><![CDATA[Lift Station Level]]></category>
		<category><![CDATA[Open Channel Flow]]></category>
		<category><![CDATA[Pump Station Level]]></category>
		<category><![CDATA[Wastewater Display]]></category>
		<category><![CDATA[Wastewater Flow Meter]]></category>
		<category><![CDATA[Wastewater Level Measurement]]></category>
		<category><![CDATA[Wastewater Monitor]]></category>
		<category><![CDATA[WWTP]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/4754/wastewater-applications/</guid>
		<description><![CDATA[The wastewater industry is a key area of expertise for FLO-CORP.  We have put countless man hours into product development, application engineering, and onsite installation building both a product line and support team that has earned the right to be &#8230; <a href="http://www.flowlineoptions.com/4754/wastewater-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
<div><span>The wastewater industry is a key area of expertise for <a href="http://www.flo-corp.com/" target="_blank">FLO-CORP</a>.  We have put countless man hours into product development, application engineering, and onsite installation building both a product line and support team that has earned the right to be called industry experts.</span></div>
<div>
<span></span>
</div>
<div><span>The demands of wastewater cover the whole range of FLO-CORP products including <a href="http://www.flowlineoptions.com/flow/flow-meters/volumetric-flow-meters/" target="_blank">flow</a>, <a href="http://www.flowlineoptions.com/level/level-transmitters/" target="_blank">level</a>, and <a href="http://www.flowlineoptions.com/display/universal-process-displays/" target="_blank">monitoring</a>.  From <a href="http://www.flowlineoptions.com/flow/flow-meters/open-channel-flow/" target="_blank">ChannelFlo™ Open Channel Flow Meters</a> to the <a href="http://www.flowlineoptions.com/systems/" target="_blank">AccuTank™ Level Monitoring System</a> and beyond, we can meet the wide range of needs for your facilities at a price point that is typically much less than other product options on the market.</span></div>
<div><span><br /></span></div>
<div><a href="http://www.flowlineoptions.com/systems/" target="_blank"><img border="0" height="300" src="http://3.bp.blogspot.com/-nEwpbnd9NPM/UUoQFTZLk9I/AAAAAAAAAJ8/G5LUWl8bdfk/s400/Aeration+Tanks+and+Clarifier.jpg" width="400"></a></div>
<div></div>
<div><a href="mailto:sales@flo-corp.com">Contact us for application support and product information!</a></div>
<div></div>
<div>
<a href="http://www.flo-corp.com/" target="_blank">http://www.flo-corp.com</a> | <a href="mailto:sales@flo-corp.com">sales@flo-corp.com</a> | 877-356-5463</div>
<div><span><br /></span></div>
<div>www.flowlineoptions.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flowlineoptions.com/4754/wastewater-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Tank Monitoring System Featured By Flow Control Magazine</title>
		<link>http://www.flowlineoptions.com/4755/wireless-tank-monitoring-system-featured-by-flow-control-magazine/</link>
		<comments>http://www.flowlineoptions.com/4755/wireless-tank-monitoring-system-featured-by-flow-control-magazine/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:00:00 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[bulk holding tank level control]]></category>
		<category><![CDATA[FLO-CORP]]></category>
		<category><![CDATA[Flow Control]]></category>
		<category><![CDATA[Flow Control Magazine]]></category>
		<category><![CDATA[GPS tank location]]></category>
		<category><![CDATA[tank level]]></category>
		<category><![CDATA[tank level measurement]]></category>
		<category><![CDATA[track location of tank]]></category>
		<category><![CDATA[Wireless Monitoring]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/4755/wireless-tank-monitoring-system-featured-by-flow-control-magazine/</guid>
		<description><![CDATA[The Guardian 1000 Wireless Monitoring System is featured by Flow Control Magazine today.  Thanks to the Flow Control team for the feature! About Guardian 1000: Guardian 1000™ is a cellular tank level monitoring system that reliably delivers scheduled and event-driven &#8230; <a href="http://www.flowlineoptions.com/4755/wireless-tank-monitoring-system-featured-by-flow-control-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.flowcontrolnetwork.com/articles/90969-wireless-tank-level-monitoring-system" target="_blank"><img border="0" height="148" src="http://4.bp.blogspot.com/-r2ksq26v9GA/UUilhq44CaI/AAAAAAAAAJs/wTbO_ANUJoE/s320/Guardian+1000+Featured+on+Flow+Control.png" width="320"></a></div>
<p><a href="http://www.flowlineoptions.com/display/display-accessories/guardian-1000-g1-wireless-monitoring-system/" target="_blank">The Guardian 1000 Wireless Monitoring System</a> is featured by <a href="http://www.flowcontrolnetwork.com/articles/90969-wireless-tank-level-monitoring-system" target="_blank">Flow Control Magazine</a> today.  Thanks to the Flow Control team for the feature!</p>
<div></div>
<p>About Guardian 1000:</p>
<p>Guardian 1000™ is a cellular tank level monitoring system that reliably delivers scheduled and event-driven daily measurements. Remote monitoring with the Guardian 1000 is exceptionally flexible eliminating the hassles of network infrastructures and internet service. Instead, the product connects wirelessly to cellular networks and transmits alarms, inventory, battery status and GSM signal strength, all of which are available through FLO-CORP’s <span><a href="http://www.flowlineoptions.com/display/display-accessories/guardian-online/" target="_blank">Guardian Online™</a></span>. The Guardian 1000 includes an extended battery pack with two year battery life. By providing a 4-20mA signal and cellular network coverage, you will have data readily at your fingertips using Guardian Online on your computer, tablet, or smartphone.</p>
<div></div>
<div>
<a href="http://www.flo-corp.com/" target="_blank">http://www.flo-corp.com</a> | <a href="mailto:sales@flo-corp.com">sales@flo-corp.com</a> | 877-356-5463</div>
<div>www.flowlineoptions.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flowlineoptions.com/4755/wireless-tank-monitoring-system-featured-by-flow-control-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank Truck Flow Meter</title>
		<link>http://www.flowlineoptions.com/4756/tank-truck-flow-meter/</link>
		<comments>http://www.flowlineoptions.com/4756/tank-truck-flow-meter/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:17:00 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Chemical Flow Meter]]></category>
		<category><![CDATA[Custody Transfer Flow Meter]]></category>
		<category><![CDATA[Data Log Transfer]]></category>
		<category><![CDATA[FLO-CORP]]></category>
		<category><![CDATA[Fracking Flow Meter]]></category>
		<category><![CDATA[Gas Flow Meter]]></category>
		<category><![CDATA[Oil Flow Meter]]></category>
		<category><![CDATA[Onsite Data Log]]></category>
		<category><![CDATA[Onsite Flow Measurement]]></category>
		<category><![CDATA[Tank Truck Flow Meter]]></category>
		<category><![CDATA[Well site flow meter]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/4756/tank-truck-flow-meter/</guid>
		<description><![CDATA[We put together a system specifically designed for tank truck flow measurement. Mount system directly to truck Data log your transfer onsite Data log connection through Ethernet or RS-485 Accurate flow measurement and recording Durable for harsh environments Economical pricing &#8230; <a href="http://www.flowlineoptions.com/4756/tank-truck-flow-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.flowlineoptions.com/systems/accupipe-mobile-flow-measurement-system/" target="_blank"><img border="0" height="256" src="http://4.bp.blogspot.com/-wyzvWZVhM58/UUhfBPGTAOI/AAAAAAAAAI4/Y7B6fJai0d8/s400/AccuPipe+Mobile+Flow+Measurement+System+Header.png" width="400"></a></div>
<div></div>
<h3>We put together a system specifically designed for tank truck flow measurement.</h3>
<div></div>
<div></div>
<ul>
<li>Mount system directly to truck</li>
<li><a href="http://www.flowlineoptions.com/display/universal-process-displays/digalink-3-0-e-mail-alerts-configuration-monitoring-software/" target="_blank">Data log your transfer onsite</a></li>
<li>Data log connection through Ethernet or RS-485</li>
<li>Accurate flow measurement and recording</li>
<li>Durable for harsh environments</li>
<li>Economical pricing</li>
</ul>
<div>
<a href="http://www.flowlineoptions.com/systems/accupipe-mobile-flow-measurement-system/" target="_blank"><img border="0" height="200" src="http://1.bp.blogspot.com/-0hgRfYc2lFQ/UUhgn8i_NhI/AAAAAAAAAJA/Yusrg_zEmdY/s200/Accurate+Durable+Economical+-+Right+Side.png" width="180"></a>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<p>Typical applications are oil transfer, gas transfer, chemical transfer, water/wastewater transfer, and many more.</p></div>
<div></div>
<p>
<div></div>
<div></div>
<div><a href="http://www.flowlineoptions.com/systems/accupipe-mobile-flow-measurement-system/" target="_blank"><img border="0" height="260" src="http://2.bp.blogspot.com/-Eu4GI5w1Pjw/UUhhiCgezXI/AAAAAAAAAJI/a4z8ZVf-auI/s400/Data+Log+Your+Transfer.png" width="400"></a></div>
<div></div>
<div><b><a href="mailto:sales@flo-corp.com">Please contact us today for a quote specific to your application.</a></b></div>
<div></div>
<div>877-356-5463 | <a href="mailto:sales@flo-corp.com">sales@flo-corp.com</a>
</div>
<div></div>
<div><a href="http://www.flo-corp.com/" target="_blank">http://www.flo-corp.com</a></div>
<div></div>
<p>
<div>www.flowlineoptions.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flowlineoptions.com/4756/tank-truck-flow-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracer 1000 Featured In Fluid &amp; Gas Flow Journal By ThomasNet</title>
		<link>http://www.flowlineoptions.com/4757/tracer-1000-featured-in-fluid-gas-flow-journal-by-thomasnet/</link>
		<comments>http://www.flowlineoptions.com/4757/tracer-1000-featured-in-fluid-gas-flow-journal-by-thomasnet/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:07:00 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[FLO-CORP]]></category>
		<category><![CDATA[Fluid and Gas Flow Journal]]></category>
		<category><![CDATA[Guided Wave Radar Level Transmitter]]></category>
		<category><![CDATA[level measurement]]></category>
		<category><![CDATA[Level Transmitter]]></category>
		<category><![CDATA[Measure Liquid]]></category>
		<category><![CDATA[Measure Paste]]></category>
		<category><![CDATA[Measure Slurries]]></category>
		<category><![CDATA[Measure Solids]]></category>
		<category><![CDATA[Measure Tank Level]]></category>
		<category><![CDATA[ThomasNet]]></category>
		<category><![CDATA[Tracer 1000]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/4757/tracer-1000-featured-in-fluid-gas-flow-journal-by-thomasnet/</guid>
		<description><![CDATA[Guided-Wave Radar Technology Yields Accuracy, Flexibility in Level Measurement Continuous measurement of level is an important facet of process control for liquids, slurries/pastes, and solids. Engineers have several technologies to choose from to perform this critical task. Guided-wave radar is &#8230; <a href="http://www.flowlineoptions.com/4757/tracer-1000-featured-in-fluid-gas-flow-journal-by-thomasnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
<h3><b><a href="http://www.thomasnet.com/journals/fluid-gas-flow/guided-wave-radar-technology-yields-accuracy-flexibility-in-level-measurement/" target="_blank">Guided-Wave Radar Technology Yields Accuracy, Flexibility in Level Measurement</a></b></h3>
<div></div>
<div>
<div><a href="http://www.thomasnet.com/journals/fluid-gas-flow/guided-wave-radar-technology-yields-accuracy-flexibility-in-level-measurement/" target="_blank"><img border="0" height="185" src="http://1.bp.blogspot.com/-I1DDAtbz5-s/UUM37x1VaYI/AAAAAAAAAIo/f5dlL4BxZD8/s400/Tracer+1000+Featured+on+ThomasNet.png" width="400"></a></div>
<div></div>
<div></div>
<div>Continuous measurement of level is an important facet of process control for liquids, slurries/pastes, and solids. Engineers have several technologies to choose from to perform this critical task. Guided-wave radar is one technology that excels in accuracy and flexibility, possessing significant advantages over other methods. <i><a href="http://www.thomasnet.com/journals/fluid-gas-flow/guided-wave-radar-technology-yields-accuracy-flexibility-in-level-measurement/" target="_blank">Read more</a></i>
</div>
<div></div>
<div><b><a href="http://www.flowlineoptions.com/level/level-transmitters/tracer-1000-ltt1-2g-2nd-generation-radar-level-transmitter/" target="_blank">Learn more about the Tracer 1000 Guided-Wave Radar Level Transmitter.</a></b></div>
<div></div>
<div>
<a href="http://www.flo-corp.com/" target="_blank">http://www.flo-corp.com</a> | <a href="mailto:sales@flo-corp.com">sales@flo-corp.com</a> | 877-356-5463</div>
</div>
<div>www.flowlineoptions.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flowlineoptions.com/4757/tracer-1000-featured-in-fluid-gas-flow-journal-by-thomasnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mail is back up and running</title>
		<link>http://www.flowlineoptions.com/4758/e-mail-is-back-up-and-running/</link>
		<comments>http://www.flowlineoptions.com/4758/e-mail-is-back-up-and-running/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:32:00 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Contact FLO-CORP]]></category>
		<category><![CDATA[Contact Flow Line Options]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[E-mail Restored]]></category>
		<category><![CDATA[FLO-CORP]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/4758/e-mail-is-back-up-and-running/</guid>
		<description><![CDATA[Dear Customers, Our e-mail server went down Monday evening (3/11) and was not fully restored until this morning (Thursday, 3/14). We apologize for this inconvenience.  If you attempted to contact us through e-mail in the last few days, please send &#8230; <a href="http://www.flowlineoptions.com/4758/e-mail-is-back-up-and-running/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.flowlineoptions.com/" target="_blank"><img border="0" height="95" src="http://1.bp.blogspot.com/-DkQKsepbSQY/UUIkye36bzI/AAAAAAAAAIY/fDTUfobIjVE/s400/E-mail+Restored+Header+-+We+are+back.png" width="400"></a></div>
<div>Dear Customers,</div>
<div></div>
<div>Our e-mail server went down Monday evening (3/11) and was not fully restored until this morning (Thursday, 3/14). We apologize for this inconvenience.  If you attempted to contact us through e-mail in the last few days, <a href="mailto:sales@flo-corp.com">please send your e-mail again</a> and we will be happy to help you! Or, as always, feel free give us a call or <a href="http://www.flowlineoptions.com/" target="_blank">check out our website</a>.</div>
<div></div>
<div>Thank you very much for your patience!</div>
<div></div>
<div>Sincerely,</div>
<div></div>
<div>Dave Grumney &#038; the FLO-CORP team</div>
<div><a href="mailto:sales@flo-corp.com">sales@flo-corp.com</a></div>
<div>877-356-5463</div>
<div>www.flowlineoptions.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flowlineoptions.com/4758/e-mail-is-back-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLO-CORP Contact Form</title>
		<link>http://www.flowlineoptions.com/4759/flo-corp-contact-form/</link>
		<comments>http://www.flowlineoptions.com/4759/flo-corp-contact-form/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:13:00 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[FLO-CORP]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/4759/flo-corp-contact-form/</guid>
		<description><![CDATA[http://www.flowlineoptions.com/contact-us/ During our e-mail outage, our contact form is now working on our website.  Please feel free to contact us using the form or through phone or fax.  Thanks! http://www.flo-corp.com &#124; 877-356-5463 (toll free) &#124; 330-331-7172 (fax) www.flowlineoptions.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flowlineoptions.com/contact-us/">http://www.flowlineoptions.com/contact-us/</a></p>
<p>During our e-mail outage, our contact form is now working on our website.  Please feel free to contact us using the form or through phone or fax.  Thanks!</p>
<p><a href="http://www.flo-corp.com/" target="_blank">http://www.flo-corp.com</a> | 877-356-5463 (toll free) | 330-331-7172 (fax)
<div>www.flowlineoptions.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flowlineoptions.com/4759/flo-corp-contact-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call us at 877-356-5463</title>
		<link>http://www.flowlineoptions.com/4760/call-us-at-877-356-5463/</link>
		<comments>http://www.flowlineoptions.com/4760/call-us-at-877-356-5463/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:20:00 +0000</pubDate>
		<dc:creator>Jason Beck</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[FLO-CORP]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flowlineoptions.com/4760/call-us-at-877-356-5463/</guid>
